Capital Improvement Program

Map ID | Project No. | Project Name | Total Project Cost | Funding Source | Phase | Project Type |
---|---|---|---|---|---|---|
1 | CB1002 | Truax Creek, Clover Ridge Road Bridge | $3,133,600 | Federal | Design | Bridge Replacement |
2 | CB1101 | Butte Creek, Sand Ridge Road Bridge | $2,755,907 | State | Design | Bridge Replacement |
3 | CR1701 | North River Drive Improvement | $3,135,312 | Federal (WFL*) | Design | Road Reconstruction |
4 | CR2102 | North River Drive Public Access Improvement | $3,143,555 | Federal (WFL*) | Design | Road Improvements |
5 | CB2101 | Cox Creek, Goldfish Farm Road Bridge | $3,256,900 | State | Construction | Bridge Replacement |
6 | CB2102 | Owl Creek, Peoria Road Bridge | $3,206,400 | State | Construction | Bridge Replacement |
7 | CR2102 | Goldfish Farm Road Improvement | $1,358,040 | State/AAMPO**/County | Design | Road Reconstruction |
8 | CR2301 | Tangent Drive Improvements | $3,100,000 | State/AAMPO**/County | Design | Road Reconstruction |
9 | BS148B | Cox Creek, Waverly Drive Bridge (City of Millersburg) | $4,960,640 | Federal | Design | Bridge Replacement |
10 | CB2301 | Muddy Creek, Bowers Drive Bridge | $2,854,700 | Federal | Design | Bridge Replacement |
11 | CB2402 | South Santiam River, McDowell Creek Bridge | $726,600 | State | *** | Bridge Preservation |
12 | TBD | Murder Creek, Nygren Road Bridge | $977,500 | Federal | *** | Bridge Preservation |
13 | TBD | Upper Calapooia Drive Bridges | $7,025,251 | Federal (WFL*) | *** | Bridge Replacement |
*Western Federal Lands
**Albany Area Metropolitan Planning Organization
***Intergovernmental Agreement in Progress
Please email roads@co.linn.or.us if you have any comments or questions regarding these projects.
The following projects have been identified as needed repairs, improvements or replacements to the County’s infrastructure. These projects are considered “unfunded” because a source of funding has not been acquired.
Project No. | Project Name | Total Project Cost | Phase | Project Type |
---|---|---|---|---|
TBD | Knox Butte Road / Scravel Hill Road Roundabout | $5,320,010 | Planning | Roundabout |
CR1503 | Riverside Drive Road Improvement - Phase II | $7,100,000 | Design | Road Improvements |
Please email roads@co.linn.or.us if you have any comments or questions regarding these projects.